Product Details:
| Conductor Size | 240 sqmm |
| Cable Length | 500 m |
| Voltage Grade | 1.1 KV |
| Insulation Material | XLPE |
| Conductor Material | Aluminium |
Product Details:
| Conductor Size | 3.5 sqmm |
| Cable Length | 500 m |
| Voltage Grade | 1.1KV |
| Conductor Material | Aluminium |
| Insulation Material | XLPE |
| Armour Type | Aluminium Strip |
| Cable Shape | Round |
| Outer Sheath | PVC |
| Core Colour | Standard |
| Standard | IS 7098 |
Product Details:
| Conductor Size | 6 sqmm |
| Cable Length | 500 m |
| Voltage Grade | 1.1KV |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | Aluminium Strip |
| Cable Shape | Round |
| Outer Sheath | PVC |
Product Details:
| Conductor Size | 10 sqmm |
| Cable Length | 500 m |
| Voltage Grade | 1.1KV |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | GI Steel Wire |
| Cable Shape | Round |
| Outer Sheath | PVC |
| Standard | IS 7098 |
Product Details:
| Conductor Size | 16 sqmm |
| Cable Length | 500 m |
| Voltage Grade | 1.1KV |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | GI Steel Strip |
| Cable Shape | Round |
| Outer Sheath | PVC |
| Standard | IS 7098 |
Product Details:
| Number of Cores | 2 Core |
| Size (Cross-Sectional Area) | 2.5 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Conductor Size | 2.5 sqmm |
| Cable Length | 500 m |
| Voltage Grade | 1.1KV |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Armour Type | Aluminium Strip |
| Cable Shape | Round |
| Outer Sheath | PVC |
| Core Colour | Standard |
| Standard | IS 7098 |
Product Details:
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 2.5 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 2 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 3 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 2 Core |
| Size (Cross-Sectional Area) | 6 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 6 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 2 Core |
| Size (Cross-Sectional Area) | 10 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 10 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 2 Core |
| Size (Cross-Sectional Area) | 16 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
Product Details:
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 16 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |