Product Details:
| Power | 25 kVA |
| Material | Aluminium |
| Cooling Type | Oil Cooled |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 160kVA |
| Cooling Type | Oil Cooled |
| Brand | Kirloskar |
| Mounting Type | Wall Mount |
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Surface Finish | Polished |
Product Details:
| Power Rating | 25 kVA |
| Winding Material | Aluminium |
| Primary Voltage | 22 kV |
| Cooling Type | Oil Cooled |
| Phase | Single Phase |
| Efficiency Level | Level 1 |
| Brand | ABB |
| Mounting Type | Floor Mount |
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Warranty | 2 Year |
Product Details:
| Capacity | 1250 kVA |
| Brand | Kotsons |
| Primary Voltage | 22 kV |
| Output Voltage | 433 V |
| Number of Phase | 3-Phase |
| Power Rating | 1250 kVA |
| Cooling Type | Air Cooled |
| Insulation Class | A |
| Operating Temperature | 45 Degree Celsius |
| Winding Material | Copper |
| Winding Turns | Step-Up |
| Voltage Ratio | 440 V |
Product Details:
| Capacity | 500 kVA |
| Brand | Kirloskar |
| Output Voltage | 440 V |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Insulation Class | B |
| Operating Temperature | 45 Degree Celsius |
| Winding Material | Copper |
| Winding Turns | Step-Down |
| Voltage Ratio | 440 V |
Product Details:
| Rated Power | 63 kVA |
| Voltage Class | 11 kV |
| Cooling Type | ONAF |
| Phase | 3 Phase |
| Oil Type | Natural Ester |
| Vector Group | Dyn1 |
| Tank Type | Hermetically Sealed |
| Tap Changer | OLTC |
| Standards | IS 2026 |
Product Details:
| Power Rating | 630 kVA |
| Winding Material | Aluminium |
| Primary Voltage | 33 kV |
| Cooling Type | Oil Cooled |
| Efficiency Level | Level 1 |
| Brand | Kirloskar |
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Voltage | 240V |
| Frequency | 60Hz |
| Power | 200Kva |
| Surface Finish | Polished |
Product Details:
| Structure Height | 11 m |
| Pole Type | RSJ Pole |
| Application | Substation |
| Voltage Class | 22 kV |
| Cross Arm Material | GI Steel |
| Foundation Type | Grouted |
| Power Rating | 315 kVA |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-1180 |
| Frequency | 50 Hz |
Lumens Electrical - Manufacturer And Service Provider Of Distribution Transformer, Control Panel & Electrical Panel Since 2011 In Pithampur, Madhya Pradesh
Product Details:
| Type | Automatic |
| Brand | Servo Star |
| Usage/Application | CNC Machines / Industrial Automation |
| Input Voltage | 340-480 v |
| Power | 200 kva |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Transformer Type | Distribution Transformer |
| Cooling Type | Oil Cooled |
| Weight | 450 KG |
| Insulation Class | A |
| Brand | Lumens Electrical |
| Power | 63kVA |
| Surface Finish | Polished |
| Color | Black |
| Frequency | 60Hz |
| Voltage | 220V |